You have no items in your shopping cart.
Product Description
Details
Part Number | 00902 |
---|---|
Engine Make | Chevrolet |
Year | 1957-1998 |
Part Class | Camshaft |
Engine Class | Small Block |
Camshaft Name | Mileage Beast |
Camshaft Series | Beast |
Engine Type | V8 |
Engine Size | 262, 267, 283, 302, 305, 307, 327, 350 & 400 |
Product Type | Hydraulic Flat Tappet |
Valve Lash | .000" intake and .000" exhaust |
Lobe center | 112 |
Advertised Duration: Intake / Exhaust | 246 / 252 |
Duration @ .050" Lift: Intake / Exhaust | 192 / 198 |
Lobe Lift: Intake / Exhaust | .262 / .268 |
Rocker Ratio: Intake / Exhaust | 1.5 / 1.5 |
Gross Valve Lift: Intake / Exhaust | .393 / .402 |
CID | 283 |
Performance Level | 1 |
Low RPM | Idle |
Peak HP | 3500 |
Redline | 4500 |
Performance Description | Smooth idle, fuel efficient design. Exceeds factory replacement cam. Economical price. |
Engine Application | Level 1 indicates a good stock replacement camshaft. Intended for stock or near-stock engines and drive trains. These profiles are designed to enhance throttle response and low end torque in vans, trucks, passenger cars and mild marine applications while delivering fuel efficient motoring. |
Recommended Modifications | Stock or small CFM carburetors, small diameter tube heads and dual exhaust is recommended for maximum benefit. 8.5:1 compression, 2.70 to 3.25 ring and pinion, automatic transmissions with stock converter or manual transmission. |
Product Characteristics | Enhanced throttle response and low end torque |
CID #2 | 350 |
Performance Level 2 | 1 |
Low RPM #2 | Idle |
Peak HP #2 | 3500 |
Redline #2 | 4500 |
Performance Description 2 | Smooth idle, fuel efficient design. Exceeds factory replacement cam. Economical price. |
Engine Application 2 | Level 1 indicates a good stock replacement camshaft. Intended for stock or near-stock engines and drive trains. These profiles are designed to enhance throttle response and low end torque in vans, trucks, passenger cars and mild marine applications while delivering fuel efficient motoring. |
Recommended Modifications 2 | Stock or small CFM carburetors, small diameter tube heads and dual exhaust is recommended for maximum benefit. 8.5:1 compression, 2.70 to 3.25 ring and pinion, automatic transmissions with stock converter or manual transmission. |
Product Characteristics 2 | Enhanced throttle response and low end torque |
CID #3 | 400 |
Performance Level 3 | 1 |
Low RPM #3 | Idle |
Peak HP #3 | 3500 |
Redline #3 | 4500 |
Performance Description 3 | Smooth idle, fuel efficient design. Exceeds factory replacement cam. Economical price. |
Engine Application 3 | Level 1 indicates a good stock replacement camshaft. Intended for stock or near-stock engines and drive trains. These profiles are designed to enhance throttle response and low end torque in vans, trucks, passenger cars and mild marine applications while delivering fuel efficient motoring. |
Recommended Modifications 3 | Stock or small CFM carburetors, small diameter tube heads and dual exhaust is recommended for maximum benefit. 8.5:1 compression, 2.70 to 3.25 ring and pinion, automatic transmissions with stock converter or manual transmission. |
Product Characteristics 3 | Enhanced throttle response and low end torque |
Grind Number | 246H |
Recommended Kit #1 | 84002 |
Recommended add-on | 86092 |
NOTE: For up to date details please refer to the PDF Catalog.
Additional Information
Additional Information
SKU | 00902 |
---|---|
Call For Price | N/A |
Size | No |
Unit | N/A |
Reviews
Write Your Own Review
Product Tags
