You have no items in your shopping cart.
Product Description
Details
Part# | 68390X2 |
---|---|
O.D. Outer | 1.460 |
I.D. Outer | 1.070 |
O.D Inner | .975 |
I.D. Inner | .710 |
Installed Height | 1.800 |
Rate | 483 |
Type | Dual |
Color Code | 2 Yellow |
Damper | Yes |
Free Length | 2.100 |
Wire Diameter | .198/.133 |
Material | Silicone |
1.950 | 48 lbs |
1.900 | 69 lbs |
1.850 | 90 lbs |
1.800 | 113 lbs |
1.750 | 134 lbs |
1.700 | 156 lbs |
1.650 | 187 lbs |
1.600 | 208 lbs |
1.550 | 231 lbs |
1.500 | 254 lbs |
1.450 | 278 lbs |
1.400 | 302 lbs |
1.350 | 325 lbs |
1.300 | 349 lbs |
1.250 | 377 lbs |
1.200 | 408 lbs |
1.150 | 439 lbs |
Coil Bind | 1.0700 |
7° Titanium Retainer | 86033 |
7° Titanium Retainer | 87041 |
7° Titanium Ret 3/8 | 87042 |
Titanium Ret 10° | 86067M |
Titanium Super 7° | 86767M |
7° Steel Retainer 5/16 | 87047 |
7° Steel Retainer 11/32 | 87050 |
7° Steel Retainer 3/8 | 87049 |
Steel Retainer 10° | 87060M |
Seat Cup | 68931 |
Seat Disc | 68939 or 68941 |
NOTE: For up to date details please refer to the PDF Catalog.
Additional Information
Additional Information
SKU | 68390X2-1 |
---|---|
Call For Price | No |
Size | No |
Unit | Each |
Reviews
Write Your Own Review
Product Tags
