You have no items in your shopping cart.
Valve Timing Chart
![]() VALVE TIMING CHART Please choose a Lobe Center Value:
|
|||||
102 LOBE CENTER (4 Deg Advance @ Crank) Back to Lobe Center Values |
|||||
Int Opens | Int Closes | Duration | Exh Opens | Exh Closes | |
-13 | 03 | 170 | 11 | -21 | |
-12 | 04 | 172 | 12 | -20 | |
-11 | 05 | 174 | 13 | -19 | |
-10 | 06 | 176 | 14 | -18 | |
-09 | 07 | 178 | 15 | -17 | |
-08 | 08 | 180 | 16 | -16 | |
-07 | 09 | 182 | 17 | -15 | |
-06 | 10 | 184 | 18 | -14 | |
-05 | 11 | 186 | 19 | -13 | |
-04 | 12 | 188 | 20 | -12 | |
-03 | 13 | 190 | 21 | -11 | |
-02 | 14 | 192 | 22 | -10 | |
-01 | 15 | 194 | 23 | -09 | |
00 | 16 | 196 | 24 | -08 | |
01 | 17 | 198 | 25 | -07 | |
02 | 18 | 200 | 26 | -06 | |
03 | 19 | 202 | 27 | -05 | |
04 | 20 | 204 | 28 | -04 | |
05 | 21 | 206 | 29 | -03 | |
06 | 22 | 208 | 30 | -02 | |
07 | 23 | 210 | 31 | -01 | |
08 | 24 | 212 | 32 | 00 | |
09 | 25 | 214 | 33 | 01 | |
10 | 26 | 216 | 34 | 02 | |
11 | 27 | 218 | 35 | 03 | |
12 | 28 | 220 | 36 | 04 | |
13 | 29 | 222 | 37 | 05 | |
14 | 30 | 224 | 38 | 06 | |
15 | 31 | 226 | 39 | 07 | |
16 | 32 | 228 | 40 | 08 | |
17 | 33 | 230 | 41 | 09 | |
18 | 34 | 232 | 42 | 10 | |
19 | 35 | 234 | 43 | 11 | |
20 | 36 | 236 | 44 | 12 | |
21 | 37 | 238 | 45 | 13 | |
22 | 38 | 240 | 46 | 14 | |
23 | 39 | 242 | 47 | 15 | |
24 | 40 | 244 | 48 | 16 | |
25 | 41 | 246 | 49 | 17 | |
26 | 42 | 248 | 50 | 18 | |
27 | 43 | 250 | 51 | 19 | |
28 | 44 | 252 | 52 | 20 | |
29 | 45 | 254 | 53 | 21 | |
30 | 46 | 256 | 54 | 22 | |
31 | 47 | 258 | 55 | 23 | |
32 | 48 | 260 | 56 | 24 | |
33 | 49 | 262 | 57 | 25 | |
34 | 50 | 264 | 58 | 26 | |
35 | 51 | 266 | 59 | 27 | |
36 | 52 | 268 | 60 | 28 | |
37 | 53 | 270 | 61 | 29 | |
38 | 54 | 272 | 62 | 30 | |
39 | 55 | 274 | 63 | 31 | |
40 | 56 | 276 | 64 | 32 | |
41 | 57 | 278 | 65 | 33 | |
42 | 58 | 280 | 66 | 34 | |
43 | 59 | 282 | 67 | 35 | |
44 | 60 | 284 | 68 | 36 | |
45 | 61 | 286 | 69 | 37 | |
46 | 62 | 288 | 70 | 38 | |
47 | 63 | 290 | 71 | 39
|
|
103 LOBE CENTER (4 Deg Advance @ Crank) Back to Lobe Center Values |
|||||
Int Opens | Int Closes | Duration | Exh Opens | Exh Closes | |
-14 | 04 | 170 | 12 | -22 | |
-13 | 05 | 172 | 13 | -21 | |
-12 | 06 | 174 | 14 | -20 | |
-11 | 07 | 176 | 15 | -19 | |
-10 | 08 | 178 | 16 | -18 | |
-09 | 09 | 180 | 17 | -17 | |
-08 | 10 | 182 | 18 | -16 | |
-07 | 11 | 184 | 19 | -15 | |
-06 | 12 | 186 | 20 | -14 | |
-05 | 13 | 188 | 21 | -13 | |
-04 | 14 | 190 | 22 | -12 | |
-03 | 15 | 192 | 23 | -11 | |
-02 | 16 | 194 | 24 | -10 | |
-01 | 17 | 196 | 25 | -09 | |
00 | 18 | 198 | 26 | -08 | |
01 | 19 | 200 | 27 | -07 | |
02 | 20 | 202 | 28 | -06 | |
03 | 21 | 204 | 29 | -05 | |
04 | 22 | 206 | 30 | -04 | |
05 | 23 | 208 | 31 | -03 | |
06 | 24 | 210 | 32 | -02 | |
07 | 25 | 212 | 33 | -01 | |
08 | 26 | 214 | 34 | 00 | |
09 | 27 | 216 | 35 | 01 | |
10 | 28 | 218 | 36 | 02 | |
11 | 29 | 220 | 37 | 03 | |
12 | 30 | 222 | 38 | 04 | |
13 | 31 | 224 | 39 | 05 | |
14 | 32 | 226 | 40 | 06 | |
15 | 33 | 228 | 41 | 07 | |
16 | 34 | 230 | 42 | 08 | |
17 | 35 | 232 | 43 | 09 | |
18 | 36 | 234 | 44 | 10 | |
19 | 37 | 236 | 45 | 11 | |
20 | 38 | 238 | 46 | 12 | |
21 | 39 | 240 | 47 | 13 | |
22 | 40 | 242 | 48 | 14 | |
23 | 41 | 244 | 49 | 15 | |
24 | 42 | 246 | 50 | 16 | |
25 | 43 | 248 | 51 | 17 | |
26 | 44 | 250 | 52 | 18 | |
27 | 45 | 252 | 53 | 19 | |
28 | 46 | 254 | 54 | 20 | |
29 | 47 | 256 | 55 | 21 | |
30 | 48 | 258 | 56 | 22 | |
31 | 49 | 260 | 57 | 23 | |
32 | 50 | 262 | 58 | 24 | |
33 | 51 | 264 | 59 | 25 | |
34 | 52 | 266 | 60 | 26 | |
35 | 53 | 268 | 61 | 27 | |
36 | 54 | 270 | 62 | 28 | |
37 | 55 | 272 | 63 | 29 | |
38 | 56 | 274 | 64 | 30 | |
39 | 57 | 276 | 65 | 31 | |
40 | 58 | 278 | 66 | 32 | |
41 | 59 | 280 | 67 | 33 | |
42 | 60 | 282 | 68 | 34 | |
43 | 61 | 284 | 69 | 35 | |
44 | 62 | 286 | 70 | 36 | |
45 | 63 | 288 | 71 | 37 | |
46 | 64 | 290 | 72 | 38
|
|
104 LOBE CENTER (4 Deg Advance @ Crank) Back to Lobe Center Values |
|||||
Int Opens | Int Closes | Duration | Exh Opens | Exh Closes | |
-15 | 05 | 170 | 13 | -23 | |
-14 | 06 | 172 | 14 | -22 | |
-13 | 07 | 174 | 15 | -21 | |
-12 | 08 | 176 | 16 | -20 | |
-11 | 09 | 178 | 17 | -19 | |
-10 | 10 | 180 | 18 | -18 | |
-09 | 11 | 182 | 19 | -17 | |
-08 | 12 | 184 | 20 | -16 | |
-07 | 13 | 186 | 21 | -15 | |
-06 | 14 | 188 | 22 | -14 | |
-05 | 15 | 190 | 23 | -13 | |
-04 | 16 | 192 | 24 | -12 | |
-03 | 17 | 194 | 25 | -11 | |
-02 | 18 | 196 | 26 | -10 | |
-01 | 19 | 198 | 27 | -09 | |
00 | 20 | 200 | 28 | -08 | |
01 | 21 | 202 | 29 | -07 | |
02 | 22 | 204 | 30 | -06 | |
03 | 23 | 206 | 31 | -05 | |
04 | 24 | 208 | 32 | -04 | |
05 | 25 | 210 | 33 | -03 | |
06 | 26 | 212 | 34 | -02 | |
07 | 27 | 214 | 35 | -01 | |
08 | 28 | 216 | 36 | 00 | |
09 | 29 | 218 | 37 | 01 | |
10 | 30 | 220 | 38 | 02 | |
11 | 31 | 222 | 39 | 03 | |
12 | 32 | 224 | 40 | 04 | |
13 | 33 | 226 | 41 | 05 | |
14 | 34 | 228 | 42 | 06 | |
15 | 35 | 230 | 43 | 07 | |
16 | 36 | 232 | 44 | 08 | |
17 | 37 | 234 | 45 | 09 | |
18 | 38 | 236 | 46 | 10 | |
19 | 39 | 238 | 47 | 11 | |
20 | 40 | 240 | 48 | 12 | |
21 | 41 | 242 | 49 | 13 | |
22 | 42 | 244 | 50 | 14 | |
23 | 43 | 246 | 51 | 15 | |
24 | 44 | 248 | 52 | 16 | |
25 | 45 | 250 | 53 | 17 | |
26 | 46 | 252 | 54 | 18 | |
27 | 47 | 254 | 55 | 19 | |
28 | 48 | 256 | 56 | 20 | |
29 | 49 | 258 | 57 | 21 | |
30 | 50 | 260 | 58 | 22 | |
31 | 51 | 262 | 59 | 23 | |
32 | 52 | 264 | 60 | 24 | |
33 | 53 | 266 | 61 | 25 | |
34 | 54 | 268 | 62 | 26 | |
35 | 55 | 270 | 63 | 27 | |
36 | 56 | 272 | 64 | 28 | |
37 | 57 | 274 | 65 | 29 | |
38 | 58 | 276 | 66 | 30 | |
39 | 59 | 278 | 67 | 31 | |
40 | 60 | 280 | 68 | 32 | |
41 | 61 | 282 | 69 | 33 | |
42 | 62 | 284 | 70 | 34 | |
43 | 63 | 286 | 71 | 35 | |
44 | 64 | 288 | 72 | 36 | |
45 | 65 | 290 | 73 | 37 | |
46 | 66 | 292 | 74 | 38
|
|
105 LOBE CENTER (4 Deg Advance @ Crank) Back to Lobe Center Values |
|||||
Int Opens | Int Closes | Duration | Exh Opens | Exh Closes | |
-16 | 06 | 170 | 14 | -24 | |
-15 | 07 | 172 | 15 | -23 | |
-14 | 08 | 174 | 16 | -22 | |
-13 | 09 | 176 | 17 | -21 | |
-12 | 10 | 178 | 18 | -20 | |
-11 | 11 | 180 | 19 | -19 | |
-10 | 12 | 182 | 20 | -18 | |
-09 | 13 | 184 | 21 | -17 | |
-08 | 14 | 186 | 22 | -16 | |
-07 | 15 | 188 | 23 | -15 | |
-06 | 16 | 190 | 24 | -14 | |
-05 | 17 | 192 | 25 | -13 | |
-04 | 18 | 194 | 26 | -12 | |
-03 | 19 | 196 | 27 | -11 | |
-02 | 20 | 198 | 28 | -10 | |
-01 | 21 | 200 | 29 | -09 | |
00 | 22 | 202 | 30 | -08 | |
01 | 23 | 204 | 31 | -07 | |
02 | 24 | 206 | 32 | -06 | |
03 | 25 | 208 | 33 | -05 | |
04 | 26 | 210 | 34 | -04 | |
05 | 27 | 212 | 35 | -03 | |
06 | 28 | 214 | 36 | -02 | |
07 | 29 | 216 | 37 | -01 | |
08 | 30 | 218 | 38 | 00 | |
09 | 31 | 220 | 39 | 01 | |
10 | 32 | 222 | 40 | 02 | |
11 | 33 | 224 | 41 | 03 | |
12 | 34 | 226 | 42 | 04 | |
13 | 35 | 228 | 43 | 05 | |
14 | 36 | 230 | 44 | 06 | |
15 | 37 | 232 | 45 | 07 | |
16 | 38 | 234 | 46 | 08 | |
17 | 39 | 236 | 47 | 09 | |
18 | 40 | 238 | 48 | 10 | |
19 | 41 | 240 | 49 | 11 | |
20 | 42 | 242 | 50 | 12 | |
21 | 43 | 244 | 51 | 13 | |
22 | 44 | 246 | 52 | 14 | |
23 | 45 | 248 | 53 | 15 | |
24 | 46 | 250 | 54 | 16 | |
25 | 47 | 252 | 55 | 17 | |
26 | 48 | 254 | 56 | 18 | |
27 | 49 | 256 | 57 | 19 | |
28 | 50 | 258 | 58 | 20 | |
29 | 51 | 260 | 59 | 21 | |
30 | 52 | 262 | 60 | 22 | |
31 | 53 | 264 | 61 | 23 | |
32 | 54 | 266 | 62 | 24 | |
33 | 55 | 268 | 63 | 25 | |
34 | 56 | 270 | 64 | 26 | |
35 | 57 | 272 | 65 | 27 | |
36 | 58 | 274 | 66 | 28 | |
37 | 59 | 276 | 67 | 29 | |
38 | 60 | 278 | 68 | 30 | |
39 | 61 | 280 | 69 | 31 | |
40 | 62 | 282 | 70 | 32 | |
41 | 63 | 284 | 71 | 33 | |
42 | 64 | 286 | 72 | 34 | |
43 | 65 | 288 | 73 | 35 | |
44 | 66 | 290 | 74 | 36 | |
45 | 67 | 292 | 75 | 37 | |
46 | 68 | 294 | 76 | 38 | |
47 | 69 | 296 | 77 | 39 | |
48 | 70 | 298 | 78 | 40 | |
49 | 71 | 300 | 79 | 41 | |
50 | 72 | 302 | 80 | 42 | |
51 | 73 | 304 | 81 | 43 | |
52 | 74 | 306 | 82 | 44 | |
53 | 75 | 308 | 83 | 45
|
|
106 LOBE CENTER (4 Deg Advance @ Crank) Back to Lobe Center Values |
|||||
Int Opens | Int Closes | Duration | Exh Opens | Exh Closes | |
-17 | 07 | 170 | 15 | -25 | |
-16 | 08 | 172 | 16 | -24 | |
-15 | 09 | 174 | 17 | -23 | |
-14 | 10 | 176 | 18 | -22 | |
-13 | 11 | 178 | 19 | -21 | |
-12 | 12 | 180 | 20 | -20 | |
-11 | 13 | 182 | 21 | -19 | |
-10 | 14 | 184 | 22 | -18 | |
-09 | 15 | 186 | 23 | -17 | |
-08 | 16 | 188 | 24 | -16 | |
-07 | 17 | 190 | 25 | -15 | |
-06 | 18 | 192 | 26 | -14 | |
-05 | 19 | 194 | 27 | -13 | |
-04 | 20 | 196 | 28 | -12 | |
-03 | 21 | 198 | 29 | -11 | |
-02 | 22 | 200 | 30 | -10 | |
-01 | 23 | 202 | 31 | -09 | |
00 | 24 | 204 | 32 | -08 | |
01 | 25 | 206 | 33 | -07 | |
02 | 26 | 208 | 34 | -06 | |
03 | 27 | 210 | 35 | -05 | |
04 | 28 | 212 | 36 | -04 | |
05 | 29 | 214 | 37 | -03 | |
06 | 30 | 216 | 38 | -02 | |
07 | 31 | 218 | 39 | -01 | |
08 | 32 | 220 | 40 | 00 | |
09 | 33 | 222 | 41 | 01 | |
10 | 34 | 224 | 42 | 02 | |
11 | 35 | 226 | 43 | 03 | |
12 | 36 | 228 | 44 | 04 | |
13 | 37 | 230 | 45 | 05 | |
14 | 38 | 232 | 46 | 06 | |
15 | 39 | 234 | 47 | 07 | |
16 | 40 | 236 | 48 | 08 | |
17 | 41 | 238 | 49 | 09 | |
18 | 42 | 240 | 50 | 10 | |
19 | 43 | 242 | 51 | 11 | |
20 | 44 | 244 | 52 | 12 | |
21 | 45 | 246 | 53 | 13 | |
22 | 46 | 248 | 54 | 14 | |
23 | 47 | 250 | 55 | 15 | |
24 | 48 | 252 | 56 | 16 | |
25 | 49 | 254 | 57 | 17 | |
26 | 50 | 256 | 58 | 18 | |
27 | 51 | 258 | 59 | 19 | |
28 | 52 | 260 | 60 | 20 | |
29 | 53 | 262 | 61 | 21 | |
30 | 54 | 264 | 62 | 22 | |
31 | 55 | 266 | 63 | 23 | |
32 | 56 | 268 | 64 | 24 | |
33 | 57 | 270 | 65 | 25 | |
34 | 58 | 272 | 66 | 26 | |
35 | 59 | 274 | 67 | 27 | |
36 | 60 | 276 | 68 | 28 | |
37 | 61 | 278 | 69 | 29 | |
38 | 62 | 280 | 70 | 30 | |
39 | 63 | 282 | 71 | 31 | |
40 | 64 | 284 | 72 | 32 | |
41 | 65 | 286 | 73 | 33 | |
42 | 66 | 288 | 74 | 34 | |
43 | 67 | 290 | 75 | 35 | |
44 | 68 | 292 | 76 | 36 | |
45 | 69 | 294 | 77 | 37 | |
46 | 70 | 296 | 78 | 38 | |
47 | 71 | 298 | 79 | 39 | |
48 | 72 | 300 | 80 | 40 | |
49 | 73 | 302 | 81 | 41 | |
50 | 74 | 304 | 82 | 42 | |
51 | 75 | 306 | 83 | 43 | |
52 | 76 | 308 | 84 | 44 | |
53 | 77 | 310 | 85 | 45
|
|
107 LOBE CENTER (4 Deg Advance @ Crank) Back to Lobe Center Values |
|||||
Int Opens | Int Closes | Duration | Exh Opens | Exh Closes | |
-18 | 08 | 170 | 16 | -26 | |
-17 | 09 | 172 | 17 | -25 | |
-16 | 10 | 174 | 18 | -24 | |
-15 | 11 | 176 | 19 | -23 | |
-14 | 12 | 178 | 20 | -22 | |
-13 | 13 | 180 | 21 | -21 | |
-12 | 14 | 182 | 22 | -20 | |
-11 | 15 | 184 | 23 | -19 | |
-10 | 16 | 186 | 24 | -18 | |
-09 | 17 | 188 | 25 | -17 | |
-08 | 18 | 190 | 26 | -16 | |
-07 | 19 | 192 | 27 | -15 | |
-06 | 20 | 194 | 28 | -14 | |
-05 | 21 | 196 | 29 | -13 | |
-04 | 22 | 198 | 30 | -12 | |
-03 | 23 | 200 | 31 | -11 | |
-02 | 24 | 202 | 32 | -10 | |
-01 | 25 | 204 | 33 | -09 | |
00 | 26 | 206 | 34 | -08 | |
01 | 27 | 208 | 35 | -07 | |
02 | 28 | 210 | 36 | -06 | |
03 | 29 | 212 | 37 | -05 | |
04 | 30 | 214 | 38 | -04 | |
05 | 31 | 216 | 39 | -03 | |
06 | 32 | 218 | 40 | -02 | |
07 | 33 | 220 | 41 | -01 | |
08 | 34 | 222 | 42 | 00 | |
09 | 35 | 224 | 43 | 01 | |
10 | 36 | 226 | 44 | 02 | |
11 | 37 | 228 | 45 | 03 | |
12 | 38 | 230 | 46 | 04 | |
13 | 39 | 232 | 47 | 05 | |
14 | 40 | 234 | 48 | 06 | |
15 | 41 | 236 | 49 | 07 | |
16 | 42 | 238 | 50 | 08 | |
17 | 43 | 240 | 51 | 09 | |
18 | 44 | 242 | 52 | 10 | |
19 | 45 | 244 | 53 | 11 | |
20 | 46 | 246 | 54 | 12 | |
21 | 47 | 248 | 55 | 13 | |
22 | 48 | 250 | 56 | 14 | |
23 | 49 | 252 | 57 | 15 | |
24 | 50 | 254 | 58 | 16 | |
25 | 51 | 256 | 59 | 17 | |
26 | 52 | 258 | 60 | 18 | |
27 | 53 | 260 | 61 | 19 | |
28 | 54 | 262 | 62 | 20 | |
29 | 55 | 264 | 63 | 21 | |
30 | 56 | 266 | 64 | 22 | |
31 | 57 | 268 | 65 | 23 | |
32 | 58 | 270 | 66 | 24 | |
33 | 59 | 272 | 67 | 25 | |
34 | 60 | 274 | 68 | 26 | |
35 | 61 | 276 | 69 | 27 | |
36 | 62 | 278 | 70 | 28 | |
37 | 63 | 280 | 71 | 29 | |
38 | 64 | 282 | 72 | 30 | |
39 | 65 | 284 | 73 | 31 | |
40 | 66 | 286 | 74 | 32 | |
41 | 67 | 288 | 75 | 33 | |
42 | 68 | 290 | 76 | 34 | |
43 | 69 | 292 | 77 | 35 | |
44 | 70 | 294 | 78 | 36 | |
45 | 71 | 296 | 79 | 37 | |
46 | 72 | 298 | 80 | 38 | |
47 | 73 | 300 | 81 | 30 | |
48 | 74 | 302 | 82 | 40 | |
49 | 75 | 304 | 83 | 41 | |
50 | 76 | 306 | 84 | 42 | |
51 | 77 | 308 | 85 | 43 | |
52 | 78 | 310 | 86 | 44 | |
53 | 79 | 312 | 87 | 45
|
|
108 LOBE CENTER (4 Deg Advance @ Crank) Back to Lobe Center Values |
|||||
Int Opens | Int Closes | Duration | Exh Opens | Exh Closes | |
-19 | 09 | 170 | 17 | -27 | |
-18 | 10 | 172 | 18 | -26 | |
-17 | 11 | 174 | 19 | -25 | |
-16 | 12 | 176 | 20 | -24 | |
-15 | 13 | 178 | 21 | -23 | |
-14 | 14 | 180 | 22 | -22 | |
-13 | 15 | 182 | 23 | -21 | |
-12 | 16 | 184 | 24 | -20 | |
-11 | 17 | 186 | 25 | -19 | |
-10 | 18 | 188 | 26 | -18 | |
-09 | 19 | 190 | 27 | -17 | |
-08 | 20 | 192 | 28 | -16 | |
-07 | 21 | 194 | 29 | -15 | |
-06 | 22 | 196 | 30 | -14 | |
-05 | 23 | 198 | 31 | -13 | |
-04 | 24 | 200 | 32 | -12 | |
-03 | 25 | 202 | 33 | -11 | |
-02 | 26 | 204 | 34 | -10 | |
-01 | 27 | 206 | 35 | -09 | |
00 | 28 | 208 | 36 | -08 | |
01 | 29 | 210 | 37 | -07 | |
02 | 30 | 212 | 38 | -06 | |
03 | 31 | 214 | 39 | -05 | |
04 | 32 | 216 | 40 | -04 | |
05 | 33 | 218 | 41 | -03 | |
06 | 34 | 220 | 42 | -02 | |
07 | 35 | 222 | 43 | -01 | |
08 | 36 | 224 | 44 | 00 | |
09 | 37 | 226 | 45 | 01 | |
10 | 38 | 228 | 46 | 02 | |
11 | 39 | 230 | 47 | 03 | |
12 | 40 | 232 | 48 | 04 | |
13 | 41 | 234 | 49 | 05 | |
14 | 42 | 236 | 50 | 06 | |
15 | 43 | 238 | 51 | 07 | |
16 | 44 | 240 | 52 | 08 | |
17 | 45 | 242 | 53 | 09 | |
18 | 46 | 244 | 54 | 10 | |
19 | 47 | 246 | 55 | 11 | |
20 | 48 | 248 | 56 | 12 | |
21 | 49 | 250 | 57 | 13 | |
22 | 50 | 252 | 58 | 14 | |
23 | 51 | 254 | 59 | 15 | |
24 | 52 | 256 | 60 | 16 | |
25 | 53 | 258 | 61 | 17 | |
26 | 54 | 260 | 62 | 18 | |
27 | 55 | 262 | 63 | 19 | |
28 | 56 | 264 | 64 | 20 | |
29 | 57 | 266 | 65 | 21 | |
30 | 58 | 268 | 66 | 22 | |
31 | 59 | 270 | 67 | 23 | |
32 | 60 | 272 | 68 | 24 | |
33 | 61 | 274 | 69 | 25 | |
34 | 62 | 276 | 70 | 26 | |
35 | 63 | 278 | 71 | 27 | |
36 | 64 | 280 | 72 | 28 | |
37 | 65 | 282 | 73 | 29 | |
38 | 66 | 284 | 74 | 30 | |
39 | 67 | 286 | 75 | 31 | |
40 | 68 | 288 | 76 | 32 | |
41 | 69 | 290 | 77 | 33 | |
42 | 70 | 292 | 78 | 34 | |
43 | 71 | 294 | 79 | 35 | |
44 | 72 | 296 | 80 | 36 | |
45 | 73 | 298 | 81 | 37 | |
46 | 74 | 300 | 82 | 38 | |
47 | 75 | 302 | 83 | 39 | |
48 | 76 | 304 | 84 | 40 | |
49 | 77 | 306 | 85 | 41 | |
50 | 78 | 308 | 86 | 42
|
|
110 LOBE CENTER (4 Deg Advance @ Crank) Back to Lobe Center Values |
|||||
Int Opens | Int Closes | Duration | Exh Opens | Exh Closes | |
-29 | 03 | 154 | 11 | -37 | |
-28 | 04 | 156 | 12 | -36 | |
-27 | 05 | 158 | 13 | -35 | |
-26 | 06 | 160 | 14 | -34 | |
-25 | 07 | 162 | 15 | -33 | |
-24 | 08 | 164 | 16 | -32 | |
-23 | 09 | 166 | 17 | -31 | |
-22 | 10 | 168 | 18 | -30 | |
-21 | 11 | 170 | 19 | -29 | |
-20 | 12 | 172 | 20 | -28 | |
-19 | 13 | 174 | 21 | -27 | |
-18 | 14 | 176 | 22 | -26 | |
-17 | 15 | 178 | 23 | -25 | |
-16 | 16 | 180 | 24 | -24 | |
-15 | 17 | 182 | 25 | -23 | |
-14 | 18 | 184 | 26 | -22 | |
-13 | 19 | 186 | 27 | -21 | |
-12 | 20 | 188 | 28 | -20 | |
-11 | 21 | 190 | 29 | -19 | |
-10 | 22 | 192 | 30 | -18 | |
-09 | 23 | 194 | 31 | -17 | |
-08 | 24 | 196 | 32 | -16 | |
-07 | 25 | 198 | 33 | -15 | |
-06 | 26 | 200 | 34 | -14 | |
-05 | 27 | 202 | 35 | -13 | |
-04 | 28 | 204 | 36 | -12 | |
-03 | 29 | 206 | 37 | -11 | |
-02 | 30 | 208 | 38 | 10 | |
-01 | 31 | 210 | 39 | 09 | |
00 | 32 | 212 | 40 | 08 | |
01 | 33 | 214 | 41 | 07 | |
02 | 34 | 216 | 42 | 06 | |
03 | 35 | 218 | 43 | 05 | |
04 | 36 | 220 | 44 | 04 | |
05 | 37 | 222 | 45 | 03 | |
06 | 38 | 224 | 46 | 02 | |
07 | 39 | 226 | 47 | 01 | |
08 | 40 | 228 | 48 | 00 | |
09 | 41 | 230 | 49 | 01 | |
10 | 42 | 232 | 50 | 02 | |
11 | 43 | 234 | 51 | 03 | |
12 | 44 | 236 | 52 | 04 | |
13 | 45 | 238 | 53 | 05 | |
14 | 46 | 240 | 54 | 06 | |
15 | 47 | 242 | 55 | 07 | |
16 | 48 | 244 | 56 | 08 | |
17 | 49 | 246 | 57 | 09 | |
18 | 50 | 248 | 58 | 10 | |
19 | 51 | 250 | 59 | 11 | |
20 | 52 | 252 | 60 | 12 | |
21 | 53 | 254 | 61 | 13 | |
22 | 54 | 256 | 62 | 14 | |
23 | 55 | 258 | 63 | 15 | |
24 | 56 | 260 | 64 | 16 | |
25 | 57 | 262 | 65 | 17 | |
26 | 58 | 264 | 66 | 18 | |
27 | 59 | 266 | 67 | 19 | |
28 | 60 | 268 | 68 | 20 | |
29 | 61 | 270 | 69 | 21 | |
30 | 62 | 272 | 70 | 22 | |
31 | 63 | 274 | 71 | 23 | |
32 | 64 | 276 | 72 | 24 | |
33 | 65 | 278 | 73 | 25 | |
34 | 66 | 280 | 74 | 26 | |
35 | 67 | 282 | 75 | 27 | |
36 | 68 | 284 | 76 | 28 | |
37 | 69 | 286 | 77 | 29 | |
38 | 70 | 288 | 78 | 30 | |
39 | 71 | 290 | 79 | 31 | |
40 | 72 | 292 | 80 | 32 | |
41 | 73 | 294 | 81 | 33 | |
42 | 74 | 296 | 82 | 34 | |
43 | 75 | 298 | 83 | 35 | |
44 | 76 | 300 | 84 | 36 | |
45 | 77 | 302 | 85 | 37 | |
46 | 78 | 304 | 86 | 38 | |
47 | 79 | 306 | 87 | 39 | |
48 | 80 | 308 | 88 | 40 | |
49 | 81 | 310 | 89 | 41 | |
50 | 82 | 312 | 90 | 42
|
|
112 LOBE CENTER (4 Deg Advance @ Crank) Back to Lobe Center Values |
|||||
Int Opens | Int Closes | Duration | Exh Opens | Exh Closes | |
-23 | 13 | 170 | 21 | -31 | |
-22 | 14 | 172 | 22 | -30 | |
-21 | 15 | 174 | 23 | -29 | |
-20 | 16 | 176 | 24 | -28 | |
-19 | 17 | 178 | 25 | -27 | |
-18 | 18 | 180 | 26 | -26 | |
-17 | 19 | 182 | 27 | -25 | |
-16 | 20 | 184 | 28 | -24 | |
-15 | 21 | 186 | 29 | -23 | |
-14 | 22 | 188 | 30 | -22 | |
-13 | 23 | 190 | 31 | -21 | |
-12 | 24 | 192 | 32 | -20 | |
-11 | 25 | 194 | 33 | -19 | |
-10 | 26 | 196 | 34 | -18 | |
-09 | 27 | 198 | 35 | -17 | |
-08 | 28 | 200 | 36 | -16 | |
-07 | 29 | 202 | 37 | -15 | |
-06 | 30 | 204 | 38 | -14 | |
-05 | 31 | 206 | 39 | -13 | |
-04 | 32 | 208 | 40 | -12 | |
-03 | 33 | 210 | 41 | -11 | |
-02 | 34 | 212 | 42 | -10 | |
-01 | 35 | 214 | 43 | -09 | |
00 | 36 | 216 | 44 | -08 | |
01 | 37 | 218 | 45 | -07 | |
02 | 38 | 220 | 46 | -06 | |
03 | 39 | 222 | 47 | -05 | |
04 | 40 | 224 | 48 | -04 | |
05 | 41 | 226 | 49 | -03 | |
06 | 42 | 228 | 50 | -02 | |
07 | 43 | 230 | 51 | -01 | |
08 | 44 | 232 | 52 | 00 | |
09 | 45 | 234 | 53 | 01 | |
10 | 46 | 236 | 54 | 02 | |
11 | 47 | 238 | 55 | 03 | |
12 | 48 | 240 | 56 | 04 | |
13 | 49 | 242 | 57 | 05 | |
14 | 50 | 244 | 58 | 06 | |
15 | 51 | 246 | 59 | 07 | |
16 | 52 | 248 | 60 | 08 | |
17 | 53 | 250 | 61 | 09 | |
18 | 54 | 252 | 62 | 10 | |
19 | 55 | 254 | 63 | 11 | |
20 | 56 | 256 | 64 | 12 | |
21 | 57 | 258 | 65 | 13 | |
22 | 58 | 260 | 66 | 14 | |
23 | 59 | 262 | 67 | 15 | |
24 | 60 | 264 | 68 | 16 | |
25 | 61 | 266 | 69 | 17 | |
26 | 62 | 268 | 70 | 18 | |
27 | 63 | 270 | 71 | 19 | |
28 | 64 | 272 | 72 | 20 | |
29 | 65 | 274 | 73 | 21 | |
30 | 66 | 276 | 74 | 22 | |
31 | 67 | 278 | 75 | 23 | |
32 | 68 | 280 | 76 | 24 | |
33 | 69 | 282 | 77 | 25 | |
34 | 70 | 284 | 78 | 26 | |
35 | 71 | 286 | 79 | 27 | |
36 | 72 | 288 | 80 | 28 | |
37 | 73 | 290 | 81 | 29 | |
38 | 74 | 292 | 82 | 30 | |
39 | 75 | 294 | 83 | 31 | |
40 | 76 | 296 | 84 | 32 | |
41 | 77 | 298 | 85 | 33 | |
42 | 78 | 300 | 86 | 34 | |
43 | 79 | 302 | 87 | 35 | |
44 | 80 | 304 | 88 | 36 | |
45 | 81 | 306 | 89 | 37 | |
46 | 82 | 308 | 90 | 38 | |
47 | 83 | 310 | 91 | 39
|
|
114 LOBE CENTER (4 Deg Advance @ Crank) Back to Lobe Center Values |
|||||
Int Opens | Int Closes | Duration | Exh Opens | Exh Closes | |
-25 | 15 | 170 | 23 | -33 | |
